| Enfrentamiento | Fecha | Apertura | Resultado |
| Kasparov Garry vs Vasilienko | 1973 | C03/10 | 1-0 |
| Pavlenko vs Kasparov Garry | 1975 | E71/03 | 0-1 |
| Rizvonov vs Kasparov Garry | 1975 | E18/18 | 0-1 |
| Kasparov Garry vs Sokolov | 1975 | B67/08 | 1-0 |
| Einoris vs Kasparov Garry | 1975 | B59/02 | 0-1 |
| Kasparov Garry vs Yurtaev, L. | 1975 | B39/01 | 0-1 |
| Vladimirov, E. vs Kasparov Garry | 1975 | E18/14 | 1/2-1/2 |
| Kasparov Garry vs Gorelov,S.G | 1975 | C61/02 | 1-0 |
| Kasparov Garry vs Kengis, E. | 1975 | B52/04 | 1/2-1/2 |
| Dvoiris,S.I vs Kasparov Garry | 1975 | B89/16 | 1/2-1/2 |
| Kasparov Garry vs Yermolinski, A. | 1975 | B05/18 | 0-1 |
| Tilichkin vs Kasparov Garry | 1975 | B87/15 | 0-1 |
| Kasparov Garry vs Polugaevsky, L. | 1975 | A08/06 | 1/2-1/2 |
| Romanishin, O. vs Kasparov Garry | 1975 | A03/07 | 0-1 |
| Kasparov Garry vs Ermolinsky, A. | 1975 | B67/08 | 0-1 |
| Karpov, Anatoly vs Kasparov Garry | 1975 | B92/07 | 1-0 |
| Einoris vs Kasparov Garry | 1975 | B59/02 | 0-1 |
| Kasparov Garry vs Gorelov,S | 1975 | C61/02 | 1-0 |
| Rizvonov vs Kasparov Garry | 1975 | E18/18 | 0-1 |
| Vladimirov,Boris vs Kasparov Garry | 1975 | E18/14 | 1/2-1/2 |
| Kasparov Garry vs Rogers I | 1976 | B33/14 | 1-0 |
| Kasparov Garry vs Magerramov, E. | 1976 | C83/15 | 0-1 |
| Sakarov vs Kasparov Garry | 1976 | B84/10 | 1/2-1/2 |
| Kasparov Garry vs Guseinov | 1976 | B93/06 | 1-0 |
| Velibekov vs Kasparov Garry | 1976 | B84/07 | 1-0 |
| Kasparov Garry vs Pavlenko | 1976 | B03/01 | 1/2-1/2 |
| Korsunski vs Kasparov Garry | 1976 | B92/16 | 1-0 |
| Murey vs Kasparov Garry | 1976 | E76/09 | 0-1 |
| Kasparov Garry vs Kayumov | 1976 | B10/01 | 1-0 |
| Nikolayevski vs Kasparov Garry | 1976 | A49/11 | 1-0 |
| Kasparov Garry vs Donchenko | 1976 | C97/01 | 1-0 |
| Listengarten vs Kasparov Garry | 1976 | B56/07 | 1/2-1/2 |
| Kasparov Garry vs Morgulev | 1976 | B84/09 | 1/2-1/2 |
| Eolian,Levon vs Kasparov Garry | 1976 | B96/15 | 0-1 |
| Kasparov Garry vs Eolian,Levon | 1976 | D37/11 | 1-0 |
| Kasparov Garry vs Vasalomidse | 1976 | C72/09 | 1-0 |
| Murey,Yacov vs Kasparov Garry | 1976 | E76/09 | 0-1 |
| Nikolaevsky,Yury vs Kasparov Garry | 1976 | A49/11 | 1-0 |
| Gabdrakhmanov,R vs Kasparov Garry | 1976 | E99/03 | 1/2-1/2 |
| Kasparov Garry vs Lanka,Zigurd | 1976 | B39/01 | 1/2-1/2 |
| Kasparov Garry vs Merkulov | 1976 | B36/01 | 1-0 |
| Kasparov Garry vs Merkulov | 1976 | B36/01 | 1-0 |
| Kasparov Garry vs Badalian | 1976 | C69/09 | 1/2-1/2 |
| Gabdrahmanov vs Kasparov Garry | 1976 | E99/03 | 1/2-1/2 |
| Lputian vs Kasparov Garry | 1976 | E80/01 | 0-1 |
| Kasparov Garry vs Lputian, S. | 1976 | B15/03 | 1-0 |
| Kasparov Garry vs Vasalomidze | 1976 | C72/09 | 1-0 |
| Yudasin, L. vs Kasparov Garry | 1976 | B20/04 | 0-1 |
| Kasparov Garry vs Sturua, Z. | 1976 | D37/06 | 1/2-1/2 |
| Kasparov Garry vs Sturua, Z. | 1976 | A08/07 | 1/2-1/2 |
| Eolian vs Kasparov Garry | 1976 | B96/15 | 0-1 |
| Sturua, Z. vs Kasparov Garry | 1976 | A48/04 | 1-0 |
| Kasparov Garry vs Vasilchenko, O. | 1976 | C67/01 | 1/2-1/2 |
| Yurtaev, L. vs Kasparov Garry | 1976 | B22/13 | 0-1 |
| Kasparov Garry vs Eolian | 1976 | D37/11 | 1-0 |
| Kasparov Garry vs Lanka, Z. | 1976 | B39/01 | 1/2-1/2 |
| Sideif Zade, F. vs Kasparov Garry | 1976 | B53/03 | 1/2-1/2 |
| Yurtaev,L vs Kasparov Garry | 1976 | B22/13 | 0-1 |
| Chandler Murray vs Kasparov Garry | 1976 | B22/19 | 1-0 |
| Van der Wiel, J. vs Kasparov Garry | 1976 | B93/06 | 1-0 |
| Kasparov Garry vs Galle, A. | 1976 | C05/01 | 1-0 |
| Chandler, M. vs Kasparov Garry | 1976 | B22/19 | 1-0 |
| Roos vs Kasparov Garry | 1976 | B50/07 | 0-1 |
| Kasparov Garry vs Sendur | 1976 | B08/16 | 1-0 |
| Kasparov Garry vs Cramling | 1976 | C42/05 | 1/2-1/2 |
| Dunne vs Kasparov Garry | 1976 | B51/04 | 0-1 |
| Kasparov Garry vs Rogers, I. | 1976 | B33/14 | 1-0 |
| Kasparov Garry vs Grinberg | 1976 | B45/11 | 1/2-1/2 |
| Chandler,Murray vs Kasparov Garry | 1976 | B22/19 | 1-0 |
| Dunne vs Kasparov Garry | 1976 | B51/04 | 0-1 |
| Kasparov Garry vs Rogers,Ian | 1976 | B33/14 | 1-0 |
| Kasparov Garry vs Sendur | 1976 | B08/16 | 1-0 |
| Van der Wiel,John vs Kasparov Garry | 1976 | B93/05 | 1-0 |
| Magerramov E vs Kasparov Garry | 1977 | D58/06 | 0-1 |
| Kasparov Garry vs Morovic | 1977 | A54/15 | 1/2-1/2 |
| Jansson vs Kasparov Garry | 1977 | B45/01 | 0-1 |
| Kasparov Garry vs Nielsen | 1977 | C69/19 | 1-0 |
| Kasparov Garry vs Negulescu | 1977 | A48/04 | 1-0 |
| Sendur vs Kasparov Garry | 1977 | E61/07 | 0-1 |
| Kappe vs Kasparov Garry | 1977 | A49/12 | 1-0 |
| Kasparov Garry vs Weider | 1977 | A50/10 | 1-0 |
| Kasparov Garry vs Whitehead, J. | 1977 | A47/02 | 1/2-1/2 |
| Jansson vs Kasparov Garry | 1977 | B45/01 | 0-1 |
| Arnason, J. vs Kasparov Garry | 1977 | B85/16 | 0-1 |
| Kasparov Garry vs Morovic, I. | 1977 | A54/15 | 1/2-1/2 |
| Kasparov Garry vs McNab, C. | 1977 | B06/14 | 1/2-1/2 |
| Santo Roman vs Kasparov Garry | 1977 | B85/20 | 1/2-1/2 |
| Kasparov Garry vs Zaid L D | 1977 | B97/20 | 1-0 |
| Ermolinsky,Aleksey vs Kasparov Garry | 1977 | B40/01 | 0-1 |
| Kasparov Garry vs Kharitonov,Andrey | 1977 | C69/19 | 1-0 |
| Kasparov Garry vs Zaid,Leonid | 1977 | B97/20 | 1-0 |
| Zaid,Leonid vs Kasparov Garry | 1977 | A75/07 | 0-1 |
| Kasparov Garry vs Lanka,Z | 1977 | E90/11 | 1-0 |
| Kasparov Garry vs Yusupov, A. | 1977 | C42/05 | 1/2-1/2 |
| Kharitonov, A. vs Kasparov Garry | 1977 | E63/12 | 1-0 |
| Kasparov Garry vs Dolmatov, S. | 1977 | B33/17 | 1/2-1/2 |
| Lanka, Z. vs Kasparov Garry | 1977 | B13/06 | 1/2-1/2 |
| Kasparov Garry vs Magerramov, E. | 1977 | B85/17 | 1/2-1/2 |
| Ermolinski vs Kasparov Garry | 1977 | B40/01 | 0-1 |
| Yusupov, A. vs Kasparov Garry | 1977 | A49/03 | 1/2-1/2 |
| Kasparov Garry vs Kharitonov, A. | 1977 | C69/19 | 1-0 |
| Zaid vs Kasparov Garry | 1977 | E66/18 | 1-0 |
| Kasparov Garry vs Lanka, Z. | 1977 | E90/11 | 1-0 |
| Magerramov, E. vs Kasparov Garry | 1977 | D59/04 | 1/2-1/2 |
| Kasparov Garry vs Yurtaev,L | 1977 | A65/14 | 1-0 |
| Ehlvest,Jaan vs Kasparov Garry | 1977 | B13/07 | 0-1 |
| Kasparov Garry vs Dolmatov,Sergey | 1977 | B22/11 | 0-1 |
| Kasparov Garry vs Sturua,Z | 1977 | D37/10 | 1/2-1/2 |
| Korzubov,P vs Kasparov Garry | 1977 | B82/06 | 0-1 |
| Kasparov Garry vs Pigusov,Evgeny | 1977 | D36/13 | 1-0 |
| Lanka,Zigurd vs Kasparov Garry | 1977 | B19/03 | 0-1 |
| Kasparov Garry vs Gicin | 1977 | B05/18 | 1-0 |
| Romanchenko vs Kasparov Garry | 1977 | B95/02 | 0-1 |
| Kasparov Garry vs Efimov | 1977 | C17/07 | 1/2-1/2 |
| Eolian vs Kasparov Garry | 1977 | B18/08 | 0-1 |
| Kasparov Garry vs Pigusov, A. | 1977 | D36/13 | 1-0 |
| Lanka, Z. vs Kasparov Garry | 1977 | B19/03 | 0-1 |
| Kasparov Garry vs Kengis, E. | 1977 | A47/01 | 1-0 |
| Kasparov Garry vs Yusupov, A. | 1977 | E11/10 | 1-0 |
| Sturua, Z. vs Kasparov Garry | 1977 | A48/04 | 0-1 |
| Kasparov Garry vs Malshikov | 1977 | B39/01 | 1-0 |
| Kasparov Garry vs Morgulev,A | 1977 | B13/05 | 1/2-1/2 |
| Kasparov Garry vs Taliharm | 1977 | E62/21 | 1-0 |
| Kasparov Garry vs West,Guy | 1977 | B40/10 | 1-0 |
| Kasparov Garry vs Zaid,L | 1977 | B97/20 | 1-0 |
| Zaid vs Kasparov Garry | 1977 | A75/07 | 1-0 |
| Kasparov Garry vs Vdovin | 1977 | B47/11 | 1/2-1/2 |
| Suleimanov vs Kasparov Garry | 1977 | B51/01 | 0-1 |
| Kasparov Garry vs Jurtaev | 1977 | A65/14 | 1-0 |
| Kasparov Garry vs Morgulev | 1977 | B13/05 | 1/2-1/2 |
| Haritonov vs Kasparov Garry | 1977 | A38/04 | 1/2-1/2 |
| Korsunski vs Kasparov Garry | 1977 | B92/16 | 1/2-1/2 |
| Kasparov Garry vs Malichikov | 1977 | B39/01 | 1-0 |
| Kasparov Garry vs Sturua, Z. | 1977 | D37/10 | 1/2-1/2 |
| Avsalumov vs Kasparov Garry | 1977 | B18/05 | 1/2-1/2 |
| Korzubov vs Kasparov Garry | 1977 | B82/06 | 0-1 |
| Taliyarm vs Kasparov Garry | 1977 | B13/04 | 0-1 |
| Kasparov Garry vs Dolmatov, S. | 1977 | B22/11 | 0-1 |
| Kasparov Garry vs Taliyarm | 1977 | E62/21 | 1-0 |
| Dolmatov, S. vs Kasparov Garry | 1977 | B10/09 | 0-1 |
| Kasparov Garry vs Dolmatov, S. | 1977 | A46/06 | 1/2-1/2 |
| Kasparov Garry vs Gabdrahmanov | 1977 | C54/05 | 1-0 |
| Ehlvest Jaan vs Kasparov Garry | 1977 | B13/07 | 0-1 |
| Kasparov Garry vs Elvest | 1978 | B96/15 | 1-0 |
| Fedoruk vs Kasparov Garry | 1978 | B18/10 | 0-1 |
| Kasparov Garry vs Mayorov | 1978 | C42/05 | 1/2-1/2 |
| Nenashev vs Kasparov Garry | 1978 | E01/08 | 0-1 |
| Kasparov Garry vs Korzubov | 1978 | C08/03 | 1-0 |
| Andrianov vs Kasparov Garry | 1978 | E01/08 | 1-0 |
| Kasparov Garry vs Sokolov | 1978 | B85/12 | 1-0 |
| Kasparov Garry vs Gufeld | 1978 | B74/08 | 1-0 |
| Averkin vs Kasparov Garry | 1978 | D03/14 | 1/2-1/2 |
| Kasparov Garry vs Sideif Zade, F. | 1978 | A16/12 | 0-1 |
| Lapienis vs Kasparov Garry | 1978 | A67/01 | 1/2-1/2 |
| Kasparov Garry vs Govaslisvili | 1978 | A14/04 | 1-0 |
| Butnoris vs Kasparov Garry | 1978 | D78/09 | 1/2-1/2 |
| Kasparov Garry vs Kuprejchik | 1978 | C61/03 | 1/2-1/2 |
| Kasparov Garry vs Ivanov,I | 1978 | B38/02 | 1/2-1/2 |
| Kasparov Garry vs Korsunskij | 1978 | B85/06 | 1-0 |
| Holmov vs Kasparov Garry | 1978 | B18/06 | 1-0 |
| Mihalchishin vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Kasparov Garry vs Lputjan | 1978 | D37/21 | 1-0 |
| Alburt,Lev vs Kasparov Garry | 1978 | E74/06 | 0-1 |
| Alenkin vs Kasparov Garry | 1978 | B22/03 | 1/2-1/2 |
| Kasparov Garry vs Ehlvest,Jaan | 1978 | B96/15 | 1-0 |
| Kasparov Garry vs Govashelishvili,G | 1978 | A14/04 | 1-0 |
| Kasparov Garry vs Lputian,Smbat | 1978 | D37/21 | 1-0 |
| Mikhalchishin,Adrian vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Tseitlin,M vs Kasparov Garry | 1978 | B13/07 | 0-1 |
| Tseshkovsky,Vitaly vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Kasparov Garry vs Panchenko | 1978 | B67/08 | 1-0 |
| Holmov vs Kasparov Garry | 1978 | B18/06 | 1-0 |
| Kasparov Garry vs Korsunski | 1978 | B85/06 | 1-0 |
| Nikolayevski vs Kasparov Garry | 1978 | A15/13 | 1/2-1/2 |
| Kasparov Garry vs Lputian | 1978 | D37/21 | 1-0 |
| Zeitlin vs Kasparov Garry | 1978 | B13/07 | 0-1 |
| Kasparov Garry vs Palatnik, S. | 1978 | B04/14 | 1-0 |
| Alburt vs Kasparov Garry | 1978 | E74/06 | 0-1 |
| Kasparov Garry vs Ivanov I | 1978 | B38/02 | 1/2-1/2 |
| Kapengut vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Mikhalchishin vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Tseshkovsky vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Kasparov Garry vs Litvinov V | 1978 | C91/12 | 1-0 |
| Mariasin B vs Kasparov Garry | 1978 | B84/01 | 0-1 |
| Kasparov Garry vs Klovan Y Y | 1978 | D55/15 | 1/2-1/2 |
| Kasparov Garry vs Smirnov,V | 1978 | B47/13 | 1/2-1/2 |
| Mochalov,E vs Kasparov Garry | 1978 | E60/13 | 1-0 |
| Veremeichik,V vs Kasparov Garry | 1978 | E76/06 | 0-1 |
| Yuferov,Sergey vs Kasparov Garry | 1978 | E99/11 | 0-1 |
| Yuferov vs Kasparov Garry | 1978 | E99/11 | 0-1 |
| Kasparov Garry vs Roizman | 1978 | C61/02 | 1-0 |
| Shereshevski vs Kasparov Garry | 1978 | A48/04 | 0-1 |
| Didishko vs Kasparov Garry | 1978 | E74/08 | 1-0 |
| Kasparov Garry vs Kapengut | 1978 | A34/23 | 1-0 |
| Veremeichik vs Kasparov Garry | 1978 | E84/03 | 0-1 |
| Kasparov Garry vs Begun | 1978 | D42/01 | 1-0 |
| Zaharov vs Kasparov Garry | 1978 | B10/09 | 1/2-1/2 |
| Kasparov Garry vs Smirnov | 1978 | B47/13 | 1/2-1/2 |
| Ljuboshic vs Kasparov Garry | 1978 | B10/16 | 0-1 |
| Kasparov Garry vs Kupreichik | 1978 | D38/24 | 1/2-1/2 |
| Kagan vs Kasparov Garry | 1978 | A48/04 | 0-1 |
| Kasparov Garry vs Klovan | 1978 | D37/10 | 1/2-1/2 |
| Mariasin vs Kasparov Garry | 1978 | B84/01 | 0-1 |
| Mochalov vs Kasparov Garry | 1978 | E60/13 | 1-0 |
| Kasparov Garry vs Lutikov | 1978 | A41/02 | 1-0 |
| Butnorius,A vs Kasparov Garry | 1978 | D78/09 | 1/2-1/2 |
| Lapienis,D vs Kasparov Garry | 1978 | A67/01 | 1/2-1/2 |
| Geller, E. vs Kasparov Garry | 1978 | B19/03 | 1/2-1/2 |
| Kasparov Garry vs Bagirov, V. | 1978 | B17/13 | 1/2-1/2 |
| Makarichev, S. vs Kasparov Garry | 1978 | A36/14 | 1/2-1/2 |
| Kasparov Garry vs Polugaevsky, L. | 1978 | B43/07 | 1-0 |
| Tukmakov, V. vs Kasparov Garry | 1978 | E91/11 | 1/2-1/2 |
| Kasparov Garry vs Kuzmin, G. | 1978 | C97/01 | 1-0 |
| Timoshchenko,Gen vs Kasparov Garry | 1978 | B22/03 | 1-0 |
| Kasparov Garry vs Georgadze, T. | 1978 | D61/06 | 1/2-1/2 |
| Razuvaev, Y. vs Kasparov Garry | 1978 | B85/13 | 1-0 |
| Kasparov Garry vs Beliavsky, A. | 1978 | D58/06 | 1-0 |
| Gulko, B. vs Kasparov Garry | 1978 | A07/17 | 1/2-1/2 |
| Mikhalchishin, A. vs Kasparov Garry | 1978 | B82/10 | 1-0 |
| Kasparov Garry vs Dorfman, I. | 1978 | C92/06 | 1-0 |
| Kasparov Garry vs Romanishin, O. | 1978 | A28/14 | 1/2-1/2 |
| Tseshkovsky, V. vs Kasparov Garry | 1978 | B19/03 | 1-0 |
| Kasparov Garry vs Tal, M. | 1978 | C69/19 | 1/2-1/2 |
| Kasparov Garry vs Georgadze,Tamas | 1978 | D61/06 | 1/2-1/2 |
| Gulko,Boris vs Kasparov Garry | 1978 | A07/17 | 1/2-1/2 |
| Sveshnikov,Evgeny vs Kasparov Garry | 1978 | D41/28 | 1/2-1/2 |
| Tseshkovsky,Vitaly vs Kasparov Garry | 1978 | B19/03 | 1-0 |
| Kasparov Garry vs Korzubov P | 1978 | C08/03 | 1-0 |
| Kasparov Garry vs Dorfman,I | 1978 | C92/06 | 1-0 |
| Kasparov Garry vs Kuzmin,G | 1978 | C97/01 | 1-0 |
| Tseitlin,Mikhail vs Kasparov Garry | 1978 | B13/07 | 0-1 |
| Ambarcumian vs Kasparov Garry | 1978 | B14/17 | 0-1 |
| Kasparov Garry vs Sideif Zade, F. | 1978 | B83/20 | 1-0 |
| Sideif Zade, F. vs Kasparov Garry | 1978 | B80/03 | 1/2-1/2 |
| Kasparov Garry vs Akopov | 1978 | B85/20 | 1-0 |
| Magerramov, E. vs Kasparov Garry | 1979 | A77/04 | 1-0 |
| Magerramov, E. vs Kasparov Garry | 1979 | A75/07 | 1-0 |
| Magerramov, E. vs Kasparov Garry | 1979 | A73/07 | 0-1 |
| Kasparov Garry vs Magerramov, E. | 1979 | D85/05 | 1/2-1/2 |
| Magerramov, E. vs Kasparov Garry | 1979 | E01/08 | 0-1 |
| Andersson,Ulf vs Kasparov Garry | 1979 | A35/04 | 1/2-1/2 |
| Hernandez vs Kasparov Garry | 1979 | E76/04 | 0-1 |
| Smejkal,Jan vs Kasparov Garry | 1979 | E62/10 | 1/2-1/2 |
| Kasparov Garry vs Petrosian, T. | 1979 | C97/07 | 1/2-1/2 |
| Shibarevich, M. vs Kasparov Garry | 1979 | B85/11 | 0-1 |
| Kasparov Garry vs Browne, W. | 1979 | E12/02 | 1-0 |
| Hernandez, R. vs Kasparov Garry | 1979 | E76/04 | 0-1 |
| Kasparov Garry vs Marovich, D. | 1979 | D61/04 | 1-0 |
| Smejkal, J. vs Kasparov Garry | 1979 | E62/10 | 1/2-1/2 |
| Kasparov Garry vs Marjanovich, S. | 1979 | E12/11 | 1-0 |
| Kasparov Garry vs Bukich, E. | 1979 | E12/12 | 1-0 |
| Kasparov Garry vs Vukich, M. | 1979 | E91/15 | 1-0 |
| Andersson, U. vs Kasparov Garry | 1979 | A35/04 | 1/2-1/2 |
| Kasparov Garry vs Matanovich, A. | 1979 | C97/01 | 1/2-1/2 |
| Garcia, G. vs Kasparov Garry | 1979 | E97/01 | 1/2-1/2 |
| Kasparov Garry vs Kurajica, B. | 1979 | E46/04 | 1/2-1/2 |
| Adorjan, A. vs Kasparov Garry | 1979 | B85/17 | 1/2-1/2 |
| Knezevic M vs Kasparov Garry | 1979 | E01/08 | 0-1 |
| Kasparov Garry vs Romanishin,O | 1979 | E42/01 | 1/2-1/2 |
| Sveshnikov, E. vs Kasparov Garry | 1979 | B22/22 | 0-1 |
| Kasparov Garry vs Yusupov, A. | 1979 | C80/14 | 1-0 |
| Geller, E. vs Kasparov Garry | 1979 | B07/08 | 1/2-1/2 |
| Kasparov Garry vs Romanishin, O. | 1979 | E42/01 | 1/2-1/2 |
| Makarichev, S. vs Kasparov Garry | 1979 | A48/01 | 1/2-1/2 |
| Kasparov Garry vs Razuvaev, Y. | 1979 | D85/17 | 1/2-1/2 |
| Tseshkovsky, V. vs Kasparov Garry | 1979 | B44/11 | 1/2-1/2 |
| Kasparov Garry vs Lerner, K. | 1979 | E46/13 | 0-1 |
| Vaganian, R. vs Kasparov Garry | 1979 | A45/05 | 0-1 |
| Kasparov Garry vs Anikaev, Y. | 1979 | B60/03 | 0-1 |
| Beliavsky, A. vs Kasparov Garry | 1979 | A73/07 | 1-0 |
| Kasparov Garry vs Kupreichik, V. | 1979 | D15/07 | 1-0 |
| Balashov, Y. vs Kasparov Garry | 1979 | A43/03 | 1/2-1/2 |
| Kasparov Garry vs Dolmatov, S. | 1979 | D14/08 | 1-0 |
| Tal, M. vs Kasparov Garry | 1979 | B85/13 | 1/2-1/2 |
| Kasparov Garry vs Georgadze,Tamas | 1979 | C41/01 | 1-0 |
| Tal Mikhail vs Kasparov Garry | 1979 | B30/14 | 1/2-1/2 |
| Kasparov Garry vs Dolmatov,Sergey | 1979 | D14/08 | 1-0 |
| Averkin,Orest vs Kasparov Garry | 1979 | E99/12 | 1/2-1/2 |
| Kasparov Garry vs Gipslis, A. | 1979 | A34/02 | 1/2-1/2 |
| Veingold, A. vs Kasparov Garry | 1979 | E92/12 | 1-0 |
| Kasparov Garry vs Polugaevsky, L. | 1979 | B81/20 | 1-0 |
| Averkin, O. vs Kasparov Garry | 1979 | E99/12 | 1/2-1/2 |
| Kudrashov vs Kasparov Garry | 1979 | B81/22 | 0-1 |
| Kasparov Garry vs Mnatsakanian | 1979 | A25/06 | 1-0 |
| Govbinder vs Kasparov Garry | 1979 | B87/10 | 1/2-1/2 |
| Kasparov Garry vs Vdovin | 1979 | E46/14 | 1-0 |
| Pavlenko vs Kasparov Garry | 1979 | A30/15 | 1/2-1/2 |
| Kasparov Garry vs Morgulev | 1979 | A65/20 | 1-0 |
| Arakelov vs Kasparov Garry | 1979 | B50/05 | 0-1 |
| Veingold,Alexander vs Kasparov Garry | 1979 | E92/12 | 1-0 |
| Arakelov vs Kasparov Garry | 1979 | B50/05 | 0-1 |
| Magerramov,Elmar vs Kasparov Garry | 1979 | A77/04 | 1-0 |
| Kasparov Garry vs Butnorjus | 1979 | E14/04 | 1-0 |
| Kasparov Garry vs Butnoris A J | 1979 | E14/04 | 1-0 |
| Averkin,O vs Kasparov Garry | 1979 | E99/12 | 1/2-1/2 |
| Kasparov Garry vs Georgadze,T | 1979 | C41/01 | 1-0 |
| Kasparov Garry vs Razuvaev,Y | 1979 | D85/17 | 1/2-1/2 |
| Beliavsky,A vs Kasparov Garry | 1979 | A73/07 | 1-0 |
| Kasparov Garry vs Butnoris,A | 1979 | E14/04 | 1-0 |
| Tal, Mikhail N. vs Kasparov Garry | 1979 | B85/13 | 1/2-1/2 |
| Kasparov Garry vs Rashkovsky,Nukhim | 1979 | B97/05 | 1/2-1/2 |
| Padevsky N vs Kasparov Garry | 1980 | E69/18 | 1/2-1/2 |
| Kasparov Garry vs Csom,I | 1980 | E42/04 | 1-0 |
| Garcia Martinez,S vs Kasparov Garry | 1980 | A70/03 | 0-1 |
| Grigorian K vs Kasparov Garry | 1980 | A61/07 | 0-1 |
| Grigorjan,K vs Kasparov Garry | 1980 | A61/07 | 0-1 |
| Grigorian, K. vs Kasparov Garry | 1980 | A61/07 | 0-1 |
| Kasparov Garry vs Beliavsky, A. | 1980 | A13/07 | 1/2-1/2 |
| Gufeld, E. vs Kasparov Garry | 1980 | B44/11 | 1/2-1/2 |
| Kasparov Garry vs Torre, E. | 1980 | A44/03 | 1-0 |
| Magerramov, E. vs Kasparov Garry | 1980 | E18/14 | 1/2-1/2 |
| Mikhalchishin, A. vs Kasparov Garry | 1980 | A31/02 | 1/2-1/2 |
| Kasparov Garry vs Lechtinsky, J. | 1980 | E46/14 | 1/2-1/2 |
| Vogt, L. vs Kasparov Garry | 1980 | B12/05 | 1/2-1/2 |
| Garcia Martinez, S. vs Kasparov Garry | 1980 | A70/03 | 0-1 |
| Kasparov Garry vs Antoshin, V. | 1980 | E12/12 | 1-0 |
| Padevsky, N. vs Kasparov Garry | 1980 | E69/18 | 1/2-1/2 |
| Kasparov Garry vs Martinovich, S. | 1980 | A48/16 | 1-0 |
| Kasparov Garry vs Zaitsev I | 1980 | D58/02 | 1-0 |
| Kasparov Garry vs Chiburdanidze M | 1980 | E92/04 | 1-0 |
| Kasparov Garry vs Martinovic,Slobodan | 1980 | A48/16 | 1-0 |
| Kasparov Garry vs Crotto | 1980 | B47/06 | 1/2-1/2 |
| Kasparov Garry vs Hofmann | 1980 | B91/07 | 0-1 |
| Kasparov Garry vs Zatulovskaya | 1980 | B40/04 | 1/2-1/2 |
| Kasparov Garry vs Tal M | 1980 | E46/08 | 1/2-1/2 |
| Danailov vs Kasparov Garry | 1980 | E92/01 | 0-1 |
| Kasparov Garry vs Akesson | 1980 | E12/11 | 1-0 |
| Short N D vs Kasparov Garry | 1980 | B22/03 | 1/2-1/2 |
| Tempone vs Kasparov Garry | 1980 | A05/09 | 0-1 |
| Gerbert,Ph vs Kasparov Garry | 1980 | B85/10 | 0-1 |
| Kasparov Garry vs McNab, C. | 1980 | B06/01 | 1-0 |
| Negulescu, A. vs Kasparov Garry | 1980 | A26/11 | 1/2-1/2 |
| Arnason, J. vs Kasparov Garry | 1980 | B92/07 | 0-1 |
| Kasparov Garry vs Akesson, R. | 1980 | E12/11 | 1-0 |
| Kasparov Garry vs Toro Sanchez, B. | 1980 | A14/06 | 1/2-1/2 |
| Kasparov Garry vs Hjorth, G. | 1980 | D34/26 | 1-0 |
| Danailov, S. vs Kasparov Garry | 1980 | E92/01 | 0-1 |
| Kasparov Garry vs Morovic Fernandez, I. | 1980 | A48/17 | 1/2-1/2 |
| Kasparov Garry vs Karolyi, T. | 1980 | E12/11 | 1/2-1/2 |
| Tempone M vs Kasparov Garry | 1980 | A38/04 | 0-1 |
| Kasparov Garry vs Kuijpers | 1980 | A67/01 | 1-0 |
| Short N vs Kasparov Garry | 1980 | B22/03 | 1/2-1/2 |
| Kasparov Garry vs Akesson,Ralf | 1980 | E12/11 | 1-0 |
| Kasparov Garry vs Cuijpers,Frans | 1980 | A67/01 | 1-0 |
| Tempone,Marcelo vs Kasparov Garry | 1980 | A38/04 | 0-1 |
| Kasparov Garry vs Hjorth,Greg | 1980 | D34/26 | 1-0 |
| Csom vs Kasparov Garry | 1980 | E69/10 | 1/2-1/2 |
| Shamkovich,L vs Kasparov Garry | 1980 | D40/11 | 0-1 |
| Roth,E vs Kasparov Garry | 1980 | B89/02 | 0-1 |
| Kasparov Garry vs Natsis | 1980 | D85/38 | 1-0 |
| Kasparov Garry vs Natsis, T. | 1980 | D85/38 | 1-0 |
| Kasparov Garry vs Marjanovich, S. | 1980 | E17/06 | 1-0 |
| Georgiev,Kr vs Kasparov Garry | 1980 | B96/03 | 1-0 |
| Kasparov Garry vs Ligterink, G. | 1980 | E18/13 | 1-0 |
| Csom Istvan (HUN) vs Kasparov Gary (RUS) | 1980 | E69/10 | 1/2-1/2 |
| Kasparov Garry vs Speelman, J. | 1980 | E15/04 | 1-0 |
| Kasparov Garry vs Petursson, M. | 1980 | D15/07 | 1-0 |
| Kasparov Garry vs Ghitescu, T. | 1980 | A65/15 | 1/2-1/2 |
| Hansen, C. vs Kasparov Garry | 1980 | A08/07 | 1/2-1/2 |
| Rott vs Kasparov Garry | 1980 | B89/02 | 0-1 |
| Giardelli SC vs Kasparov Garry | 1980 | A11/02 | 0-1 |
| Csom,Istvan vs Kasparov Garry | 1980 | E69/10 | 1/2-1/2 |
